Profiles are designed for specific applications, with simple application and easy handling
Compared to alternative materials (cardboard, EPS), expanded polyethylene is more resistant to weather conditions and multiple deformations.
PlamaPACK is 100% recyclable, environmentally friendly and non-toxic. For foaming we only use ecologically acceptable products without CFC or HCFC.
Packaging profiles PlamaPACK are made of closed-celled expanded polyethylene. They are available in variety of shapes that enables a multipurpose use of these profiles when packing and protecting products. Our production range includes standard shapes, such as L and U profiles, under glass profile and other special profiles. The basic shapes of our profiles can be converted into corners and angles.




| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Internal | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Dim C | Dim D | Pack (m/pak) |
| PROFILES “U” 05-15 | 16 | 7 | 3 | 31 | 500 |
| PROFILES “U” 10-20 | 20 | 10 | 7 | 35 | 500 |
| PROFILES “U” 15-25 | 24 | 11 | 7 | 35 | 280 |
| PROFILES “U” 25- 35 | 35 | 11 | 20 | 40 | 180 |
| PROFILES “U” 35-45 | 41 | 12 | 25 | 48 | 160 |
| PROFILES”U” 30-40 Th. 20 | 38 | 20 | 23 | 65 | 140 |
| PROFILES “U” 45-60 | 57 | 14 | 30 | 54 | 100 |
| PROFILES “U” 40-60 Th. 20 | 59 | 20 | 35 | 63 | 120 |
| PROFILES “U” 60-80 | 71 | 15 | 45 | 65 | 80 |
| PROFILES “U” 80-100 | 92 | 18 | 60 | 70 | 80 |
| PROFILES “U” 100-120 | 105 | 21 | 40 | 76 | 64 |
| PROFILES “U” 20-30 Th.28 height 85 | 30 | 28 | 15 | 90 | 120 |
| PROFILES”U” 20-35 height 80 | 34 | 15 | 15 | 85 | 168 |
| PROFILES”U” 30-45 height 73 | 46 | 13 | 20 | 73 | 148 |
| PROFILES”U” 72 height 120 | 75 | 16 | 30 | 120 | 60 |
| PROFILES “U” 100-120 height 120 | 118 | 19 | 38 | 120 | 44 |
| PROFILES U 8-12 COIL | 11.5 | 7 | 2 | 30 | 750 |
| PROFILES U 28-100 | 30 | 15 | 3 | 100 | 80 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Pack (m/pack) |
| PROFILES “L” 50×50 Th. 6 | 50 | 6 | 400 |
| PROFILES “L” 50×50 Th. 10 | 50 | 10 | 560 |
| PROFILES “L” 75×75 Th. 10 | 75 | 10 | 210 |
| PROFILES “L” 100×100 Th. 10 light BROWN | 100 | 10 | 200 |
| PROFILES “L” 80×80 Th. 20 | 80 | 20 | 160 |
| PROFILES “L” 90X90 Th. 30 | 90 | 30 | 90 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Dim C | Pack (m/pack) |
| PROFILES “SYSTEM” 50×50 Th. 20 | 50 | 50 | 20 | 230 |
| PROFILES “SYSTEM” 65×65 Th. 30 | 65 | 65 | 30 | 160 |
| PROFILES “SYSTEM” 80×80 Th. 40 | 80 | 80 | 40 | 100 |
| PROFILES “SYSTEM” 95×95 Th. 50 | 95 | 95 | 50 | 70 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | colour |
| Article | Dim A | Dim B | Pack (m/pack) |
| PROFILES “FLAT” 50 th. 10 | 50 | 10 | 900 |
| PROFILES “FLAT” 50 th. 20 | 50 | 20 | 480 |
| PROFILES “FLAT” 65 th. 25 | 65 | 25 | 308 |
| PROFILES “SQUARE” 50×50 | 50 | 50 | 176 |
| PROFILES “Rectangle” 50×100 | 50 | 100 | 96 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Pack (m/pack) |
| FULL PROFILE Ø 50 mm | 50 | 200 |
| FULL PROFILE Ø 70 mm | 70 | 96 |
| FULL PROFILE Ø 100 mm | 100 | 56 |
| FULL PROFILE Ø 130 mm | 130 | 32 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Dim C | Pack (m/pack) |
| PROFILE “Glass” small | 33 | 20 | 9 | 700 / BOX |
| PROFILE “Glass” 25X35 | 33 | 25 | 12 | 520 / BOX |
| PROFILE “Glass” 25X35 | 33 | 25 | 12 | 460 / ROLL |
| PROFILE “Glass” 25X35 BIG HOLE | 33 | 25 | 12 | 440 / BOX |
| PROFILE “Glass” 25X35 WITH REINFORCEMENT | 33 | 25 | 12 | 520 / BOX |
| PROFILE “Glass” 25X35 WITH REINFORCEMENT | 33 | 25 | 12 | 460 / ROLL |
| PROFILE “Glass” 30X45 | 45 | 30 | 14 | 360 / BOX |
| PROFILE “Glass” 30X45 | 45 | 30 | 14 | 350 / ROLL |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Dim C | Dim D | Pack (pcs/pack) |
| CORNER 10×10 “U” 05-15 | 16 | 3 | 100 | 100 | 1500 |
| CORNER 10×10 “U” 10-20 | 20 | 10 | 100 | 100 | 1500 |
| CORNER 10×10 “U” 15-25 | 24 | 10 | 100 | 100 | 1000 |
| CORNER 10×10 “U” 25-35 | 35 | 20 | 100 | 100 | 1000 |
| CORNER 10×10 “U” 35-45 | 41 | 25 | 100 | 100 | 500 |
| CORNER 10×10 “U” 45-60 | 57 | 30 | 100 | 100 | 300 |
| CORNER 10×10 “U” 60-80 | 71 | 45 | 100 | 100 | 500 |
| CORNER 10×10 “U” 80-100 | 92 | 60 | 100 | 100 | 150 |
| CORNER 20×20 “U” 72 height120 | 75 | 30 | 200 | 200 | 144 |
| CORNER 10×10 “Glass” 25×35 | 6 | 2 | 100 | 100 | 1800 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | colour |
| Article | DIAMETER | THICKNESS | Pack (pcs/pack) |
| ANGLE Ø 50 Th. 10 | 50 | 10 | 6600 |
| ANGLE Ø 70 Th. 10 | 70 | 10 | 3180 |
| ANGLE Ø 70 Th. 12 | 70 | 12 | 2544 |
| ANGLE Ø 70 Th. 20 | 70 | 20 | 1590 |
| ANGLE Ø 100 Th. 08 | 100 | 8 | 2100 |
| ANGLE Ø 100 Th. 10 | 100 | 10 | 1680 |
| ANGLE Ø 100 Th. 12 | 100 | 12 | 1344 |
| ANGLE Ø 100 Th. 20 | 100 | 20 | 840 |
| ANGLE Ø 100 Th. 25 | 100 | 25 | 644 |
| ANGLE Ø 130 Th. 10 | 130 | 10 | 960 |
| ANGLE Ø 130 Th. 12 | 130 | 12 | 768 |
| ANGLE Ø 130 Th. 20 | 130 | 20 | 480 |
| ANGLE Ø 130 Th. 30 | 130 | 30 | 320 |
| ANGLE Ø 150 Th. 10 | 150 | 10 | 660 |
| ANGLE Ø 150 Th. 20 | 150 | 20 | 330 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Internal | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Dim C | Dim D | Pack (m/pak) |
| PROFILES “U” 05-15 | 16 | 7 | 3 | 31 | 500 |
| PROFILES “U” 10-20 | 20 | 10 | 7 | 35 | 500 |
| PROFILES “U” 15-25 | 24 | 11 | 7 | 35 | 280 |
| PROFILES “U” 25- 35 | 35 | 11 | 20 | 40 | 180 |
| PROFILES “U” 35-45 | 41 | 12 | 25 | 48 | 160 |
| PROFILES”U” 30-40 Th. 20 | 38 | 20 | 23 | 65 | 140 |
| PROFILES “U” 45-60 | 57 | 14 | 30 | 54 | 100 |
| PROFILES “U” 40-60 Th. 20 | 59 | 20 | 35 | 63 | 120 |
| PROFILES “U” 60-80 | 71 | 15 | 45 | 65 | 80 |
| PROFILES “U” 80-100 | 92 | 18 | 60 | 70 | 80 |
| PROFILES “U” 100-120 | 105 | 21 | 40 | 76 | 64 |
| PROFILES “U” 20-30 Th.28 height 85 | 30 | 28 | 15 | 90 | 120 |
| PROFILES”U” 20-35 height 80 | 34 | 15 | 15 | 85 | 168 |
| PROFILES”U” 30-45 height 73 | 46 | 13 | 20 | 73 | 148 |
| PROFILES”U” 72 height 120 | 75 | 16 | 30 | 120 | 60 |
| PROFILES “U” 100-120 height 120 | 118 | 19 | 38 | 120 | 44 |
| PROFILES U 8-12 COIL | 11.5 | 7 | 2 | 30 | 750 |
| PROFILES U 28-100 | 30 | 15 | 3 | 100 | 80 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Pack (m/pack) |
| PROFILES “L” 50×50 Th. 6 | 50 | 6 | 400 |
| PROFILES “L” 50×50 Th. 10 | 50 | 10 | 560 |
| PROFILES “L” 75×75 Th. 10 | 75 | 10 | 210 |
| PROFILES “L” 100×100 Th. 10 light BROWN | 100 | 10 | 200 |
| PROFILES “L” 80×80 Th. 20 | 80 | 20 | 160 |
| PROFILES “L” 90X90 Th. 30 | 90 | 30 | 90 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Dim C | Pack (m/pack) |
| PROFILES “SYSTEM” 50×50 Th. 20 | 50 | 50 | 20 | 230 |
| PROFILES “SYSTEM” 65×65 Th. 30 | 65 | 65 | 30 | 160 |
| PROFILES “SYSTEM” 80×80 Th. 40 | 80 | 80 | 40 | 100 |
| PROFILES “SYSTEM” 95×95 Th. 50 | 95 | 95 | 50 | 70 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | colour |
| Article | Dim A | Dim B | Pack (m/pack) |
| PROFILES “FLAT” 50 th. 10 | 50 | 10 | 900 |
| PROFILES “FLAT” 50 th. 20 | 50 | 20 | 480 |
| PROFILES “FLAT” 65 th. 25 | 65 | 25 | 308 |
| PROFILES “SQUARE” 50×50 | 50 | 50 | 176 |
| PROFILES “Rectangle” 50×100 | 50 | 100 | 96 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Pack (m/pack) |
| FULL PROFILE Ø 50 mm | 50 | 200 |
| FULL PROFILE Ø 70 mm | 70 | 96 |
| FULL PROFILE Ø 100 mm | 100 | 56 |
| FULL PROFILE Ø 130 mm | 130 | 32 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Dim C | Pack (m/pack) |
| PROFILE “Glass” small | 33 | 20 | 9 | 700 / BOX |
| PROFILE “Glass” 25X35 | 33 | 25 | 12 | 520 / BOX |
| PROFILE “Glass” 25X35 | 33 | 25 | 12 | 460 / ROLL |
| PROFILE “Glass” 25X35 BIG HOLE | 33 | 25 | 12 | 440 / BOX |
| PROFILE “Glass” 25X35 WITH REINFORCEMENT | 33 | 25 | 12 | 520 / BOX |
| PROFILE “Glass” 25X35 WITH REINFORCEMENT | 33 | 25 | 12 | 460 / ROLL |
| PROFILE “Glass” 30X45 | 45 | 30 | 14 | 360 / BOX |
| PROFILE “Glass” 30X45 | 45 | 30 | 14 | 350 / ROLL |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | blue |
| Article | Dim A | Dim B | Dim C | Dim D | Pack (pcs/pack) |
| CORNER 10×10 “U” 05-15 | 16 | 3 | 100 | 100 | 1500 |
| CORNER 10×10 “U” 10-20 | 20 | 10 | 100 | 100 | 1500 |
| CORNER 10×10 “U” 15-25 | 24 | 10 | 100 | 100 | 1000 |
| CORNER 10×10 “U” 25-35 | 35 | 20 | 100 | 100 | 1000 |
| CORNER 10×10 “U” 35-45 | 41 | 25 | 100 | 100 | 500 |
| CORNER 10×10 “U” 45-60 | 57 | 30 | 100 | 100 | 300 |
| CORNER 10×10 “U” 60-80 | 71 | 45 | 100 | 100 | 500 |
| CORNER 10×10 “U” 80-100 | 92 | 60 | 100 | 100 | 150 |
| CORNER 20×20 “U” 72 height120 | 75 | 30 | 200 | 200 | 144 |
| CORNER 10×10 “Glass” 25×35 | 6 | 2 | 100 | 100 | 1800 |
| Characteristic | Testing Method | UM(SI) | Value |
| Type of profile | appearance | – | U, L, SYSTEM, FLAT, ROUND GLASS, CORNER |
| Dimensions (tolerances) | ISO 845 | Mm | See tech datasheet |
| Density | ISO 845 | kg/m3 | 30 ± 5 |
| Thermal stability | Interno | °C | -45 – 90 |
| Vapour permeability | ISO 1663 | μ | > 2000 |
| Water absorbtion in 7 days | ISO 2896 | vol. % | < 2 |
| Colour | appearance | – | colour |
| Article | DIAMETER | THICKNESS | Pack (pcs/pack) |
| ANGLE Ø 50 Th. 10 | 50 | 10 | 6600 |
| ANGLE Ø 70 Th. 10 | 70 | 10 | 3180 |
| ANGLE Ø 70 Th. 12 | 70 | 12 | 2544 |
| ANGLE Ø 70 Th. 20 | 70 | 20 | 1590 |
| ANGLE Ø 100 Th. 08 | 100 | 8 | 2100 |
| ANGLE Ø 100 Th. 10 | 100 | 10 | 1680 |
| ANGLE Ø 100 Th. 12 | 100 | 12 | 1344 |
| ANGLE Ø 100 Th. 20 | 100 | 20 | 840 |
| ANGLE Ø 100 Th. 25 | 100 | 25 | 644 |
| ANGLE Ø 130 Th. 10 | 130 | 10 | 960 |
| ANGLE Ø 130 Th. 12 | 130 | 12 | 768 |
| ANGLE Ø 130 Th. 20 | 130 | 20 | 480 |
| ANGLE Ø 130 Th. 30 | 130 | 30 | 320 |
| ANGLE Ø 150 Th. 10 | 150 | 10 | 660 |
| ANGLE Ø 150 Th. 20 | 150 | 20 | 330 |
In cooperation with clients from different branches, in the last few years we have the opportunity to develop packaging for various very demanding products, where we followed the principles of reducing materials and time costs of packaging.
Send inquiry